Mortgage Calculator
2011 Valdes Drive, Out of Town
Valdes Point, a one-of-a-kind oceanfront sanctuary. On the south shore of Quadra Island, a gate opens to this 4.5ac peninsula estate. A winding drive passes the tennis court & clubhouse, tall evergreens, native grasses & weathered rock. A gentle rise reveals a quintessential West Coast post & beam on a granite bluff overlooking the Salish Sea. Steps lead up to wraparound decks, outdoor areas & main entry. The sophisticated layout offers entertaining spaces on either side of the central kitchen. Huge windows provide light & connection to the natural environment. The generous main floor Primary Suite is discreetly set opposite the entertaining spaces. Below are 3 bedrooms, 2 full bathrooms & laundry, double garage, separate gym & office. 1800’ of oceanfront. Feels like your own mini resort.
Taxes (2022): $7,528.00
Amenities
Features
Site Influences
MLS® # | R2940817 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey |
Year Built | 2003 |
Fin. Floor Area | 4492 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 7528 / 2022 |
Lot Area | 215622 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | Well - Drilled |
Maint. Fees | $N/A |
Heating | Electric, Forced Air, Propane Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Metal |
Floor Finish | Concrete, Hardwood, Mixed, Tile |
Fireplace | 2 , Propane Gas |
Parking | Grge/Double Tandem |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'0 x 14'0 |
Main | Dining Room | 12'0 x 14'0 |
Main | Kitchen | 18'2 x 9'0 |
Main | Eating Area | 18'2 x 9'0 |
Main | Family Room | 20'8 x 14'0 |
Main | Primary Bedroom | 13'6 x 17'2 |
Main | Solarium | 22'0 x 10'0 |
Below | Bedroom | 13'0 x 12'0 |
Below | Bedroom | 11'8 x 9'6 |
Below | Bedroom | 11'0 x 9'0 |
Below | Office | 14'0 x 10'0 |
Below | Gym | 14'0 x 20'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Below | N | 3 |
Below | Y | 3 |