Mortgage Calculator
5425 Stonebridge Drive, Whistler
A world-class mountain estate in exclusive Stonebridge, this super prime property seduces w/ awe-inspiring views of Whistler & Blackcomb mountains, 3 separate residences for an uncompromised lifestyle, & the utmost privacy. Set on 5.5 acres in Whistler’s most esteemed enclave. The primary guest home enjoys over 2,100 sf w/ 3 bedrooms, 3 baths finished to the same level as the main house. Over 5,000 sf of sensational outdoor living features an infinity pool, hot tub, f/p, kitchen & landscaping by Paul Sangha. The primary residence highlights a mountain modern aesthetic w/ soaring ceilings of curved timbers, and the kitchen is designed for grand entertaining. The primary bdrm. provides dlb. ensuite bathrooms & 2 walk-ins, and the lower level features a media rm, gym, steam & sauna.
Taxes (2023): $113,843.01
Amenities
Features
Site Influences
MLS® # | R2916096 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 2 Storey |
Year Built | 2007 |
Fin. Floor Area | 10840 sqft |
Finished Levels | 2 |
Bedrooms | 11 |
Bathrooms | 12 |
Taxes | $ 113843 / 2023 |
Lot Area | 239580 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Patio(s) & Deck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Tile - Composite |
Floor Finish | Hardwood, Other, Carpet |
Fireplace | 5 , Natural Gas,Wood |
Parking | Garage; Double,Garage; Single,Open |
Parking Total/Covered | 12 / 4 |
Parking Access | Front |
Exterior Finish | Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 18'4 x 11'4 |
Main | Office | 12'10 x 8'4 |
Main | Living Room | 19'0 x 17'6 |
Main | Dining Room | 17'4 x 10'11 |
Main | Great Room | 22'1 x 17'1 |
Main | Eating Area | 9'9 x 9'0 |
Main | Kitchen | 29'9 x 10'2 |
Main | Pantry | 9'6 x 7'6 |
Main | Bar Room | 23'2 x 18'10 |
Main | Primary Bedroom | 25'7 x 13'7 |
Main | Walk-In Closet | 21'7 x 13'2 |
Main | Walk-In Closet | 9'10 x 8'1 |
Main | Bedroom | 12'11 x 12'10 |
Main | Bedroom | 13'0 x 11'5 |
Main | Bedroom | 13'0 x 12'8 |
Main | Bedroom | 13'0 x 12'8 |
Main | Laundry | 10'3 x 5'11 |
Above | Loft | 12'4 x 8'11 |
Above | Loft | 12'4 x 9'3 |
Below | Wine Room | 12'8 x 10'0 |
Below | Mud Room | 12'0 x 10'4 |
Below | Media Room | 23'0 x 20'0 |
Below | Other | 13'9 x 10'0 |
Below | Other | 8'2 x 7'3 |
Below | Gym | 15'7 x 10'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | Y | 3 |
Main | Y | 3 |
Main | Y | 3 |
Main | Y | 3 |
Main | Y | 4 |
Main | N | 2 |
Below | N | 3 |