Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7672 151 Street, Surrey
MLS®: R2912654
5105
Sq.Ft.
7
Baths
9
Beds
11,028
Lot SqFt
2006
Built
Virtual Tour
Experience life on the green! This custom-built 5,100+ sqft home sits on a 1/4 acre, pie-shaped, cul-de-sac lot, backing onto Guildford Golf and Country Club. The spacious floor plan offers 9 bedrooms and 7 bathrooms, perfect for large families and entertaining. Spread out in the open-concept design across 3 levels, with high ceilings and a gourmet kitchen. Step onto the sprawling 550+ sq ft patio and soak in the golf course views. Upstairs you have 4 bedrooms and 3 bathrooms. While the basement includes a media room, office/gym, full bathroom and two separate rental suites, ideal as mortgage helpers.
Taxes (2023): $8,251.85
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Fireplace Insert
Jetted Bathtub
Microwave
Site Influences
Central Location
Cul-de-Sac
Golf Course Nearby
Greenbelt
Private Setting
Private Yard
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2912654 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2006 |
Fin. Floor Area | 5105 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 7 |
Taxes | $ 8252 / 2023 |
Lot Area | 11028 sqft |
Lot Dimensions | 36.70 × 180.3 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished,Separate Entry |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Laminate, Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'7 x 12'9 |
Main | Dining Room | 11'9 x 15'10 |
Main | Foyer | 8'8 x 14'6 |
Main | Family Room | 20'2 x 23'3 |
Main | Kitchen | 12'10 x 20'3 |
Main | Eating Area | 15' x 8'4 |
Main | Bedroom | 12'10 x 9'11 |
Main | Laundry | 13'4 x 6'1 |
Main | Patio | 28' x 19'11 |
Above | Bedroom | 11'4 x 16'11 |
Above | Walk-In Closet | 11'9 x 6' |
Above | Bedroom | 13'7 x 10'9 |
Above | Bedroom | 14'10 x 13' |
Above | Bedroom | 10'9 x 9'6 |
Bsmt | Media Room | 19'2 x 16'5 |
Bsmt | Office | 11'1 x 11'9 |
Bsmt | Bedroom | 13'7 x 10'3 |
Bsmt | Bedroom | 9'10 x 10'2 |
Bsmt | Bedroom | 10'5 x 11'9 |
Bsmt | Living Room | 14'11 x 14'1 |
Bsmt | Kitchen | 9' x 9' |
Bsmt | Living Room | 13'3 x 11'9 |
Bsmt | Kitchen | 13'3 x 7' |
Bsmt | Bedroom | 11'1 x 11'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |