Mortgage Calculator
3538 Osler Street, Vancouver
Exceptionally private Tudor estate nestled on an expansive 29,412 SF corner lot in the heart of the prestigious First Shaughnessy neighbourhood. This impeccably maintained home boasts 8,401 SF of living space across 4 levels. The main floor features an elegant & open family rm w/ soaring ceilings, adjacent sunroom & reading rm, a generous office, banquet sized formal dining rm, & a chef's kitchen w/ eating nook & butler's pantry. The 2 upper floors features views of downtown Vancouver plus 5 primary ensuites w/ walk in closets & spacious bathrooms, walk out patios & a laundry rm. The basement features a sauna & hot tub lounge & allows for a 1 bedrm walkout suite or large rec rm. Steps to shopping, restaurants, the city's best schools & 15mins drive to both downtown & YVR airport.
Taxes (2023): $63,636.50
Amenities
Features
Site Influences
MLS® # | R2903394 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 3 Storey w/Bsmt |
Year Built | 1913 |
Fin. Floor Area | 8401 sqft |
Finished Levels | 4 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 63636 / 2023 |
Lot Area | 29412 sqft |
Lot Dimensions | 124.0 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Torch-On,Wood |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 4 , Natural Gas |
Parking | DetachedGrge/Carport,RV Parking Avail. |
Parking Total/Covered | 10 / 5 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'11 x 17'8 |
Main | Living Room | 16'1 x 32'3 |
Main | Dining Room | 18'3 x 18'2 |
Main | Kitchen | 12'9 x 11'10 |
Main | Kitchen | 10'5 x 6'3 |
Main | Family Room | 14'0 x 16'1 |
Main | Office | 13'9 x 13'2 |
Main | Other | 14'11 x 6'4 |
Main | Other | 8'10 x 21'4 |
Above | Primary Bedroom | 16'1 x 24'11 |
Above | Walk-In Closet | 14'5 x 6'2 |
Above | Walk-In Closet | 5'3 x 6'11 |
Above | Walk-In Closet | 5'4 x 6'6 |
Above | Bedroom | 20'6 x 13'4 |
Above | Bedroom | 17'7 x 19'9 |
Above | Laundry | 4'5 x 6'1 |
Abv Main 2 | Bedroom | 20'9 x 20'10 |
Abv Main 2 | Walk-In Closet | 7'3 x 17'9 |
Abv Main 2 | Bedroom | 18'2 x 19'0 |
Abv Main 2 | Walk-In Closet | 9'1 x 3'9 |
Bsmt | Living Room | 18'10 x 18'0 |
Bsmt | Kitchen | 13'0 x 8'4 |
Bsmt | Bedroom | 14'2 x 16'0 |
Bsmt | Laundry | 1'0 x 1'0 |
Bsmt | Sauna | 7'10 x 4'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | Y | 6 |
Above | Y | 6 |
Abv Main 2 | N | 3 |
Abv Main 2 | Y | 5 |
Bsmt | N | 3 |